<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Keyword Research &#8211; The Smarter Way!</title>
	<atom:link href="http://www.blogbriefing.com/7139/smarter-keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbriefing.com/7139/smarter-keyword-research/</link>
	<description>How to blog like a Wordpress pro</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aniket</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-722</link>
		<dc:creator>Aniket</dc:creator>
		<pubDate>Sun, 04 Sep 2011 08:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-722</guid>
		<description>They are pr2 - 3.
Just wanna know, if you are building sites around adsense then what kind of keywords to use high competition or high CPC. And what about no. of monthly searches? Because in many forums people have claimed to earn $2o, $70 or even $150 per month sometimes. I think you can explain the things well.</description>
		<content:encoded><![CDATA[<p>They are pr2 &#8211; 3.<br />
Just wanna know, if you are building sites around adsense then what kind of keywords to use high competition or high CPC. And what about no. of monthly searches? Because in many forums people have claimed to earn $2o, $70 or even $150 per month sometimes. I think you can explain the things well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniket</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-721</link>
		<dc:creator>Aniket</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-721</guid>
		<description>Hey, Clive can you write a post detailing how to earn using adsense. I have tried most of the things but still not able to make even a $0.5/day. I have tried making sites around high paying keywords, high traffic keywords, high competition keywords, high CPC, long tail, but nothing helps. I used on google keywords tool for this. I have tried using original and spinned contents as well. I have tried various ads placement but all in vain. Some of my sites even got good place on google.</description>
		<content:encoded><![CDATA[<p>Hey, Clive can you write a post detailing how to earn using adsense. I have tried most of the things but still not able to make even a $0.5/day. I have tried making sites around high paying keywords, high traffic keywords, high competition keywords, high CPC, long tail, but nothing helps. I used on google keywords tool for this. I have tried using original and spinned contents as well. I have tried various ads placement but all in vain. Some of my sites even got good place on google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Will</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-714</link>
		<dc:creator>Bradley Will</dc:creator>
		<pubDate>Fri, 05 Aug 2011 04:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-714</guid>
		<description>Love your blog Clive.  Looks amazing.</description>
		<content:encoded><![CDATA[<p>Love your blog Clive.  Looks amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-678</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-678</guid>
		<description>Hi Karlene,

The quickest way is simply to &#039;right click&#039; on some white space when on your competitor&#039;s site and, from the menu that shows up, click &#039;View Source&#039;. This will open a window showing youall the code behind the page ( and is what those SEO Bots see). Look closely at the &lt;strong&gt; tag&lt;/strong&gt; and see what they have titled their page and &lt;strong&gt;&lt;meta name=&quot;description&quot;&lt;/strong&gt; to see how they describe it. You should be able to work out what keyword phrase they have focused on for that particular page. They might also have a &lt;strong&gt;&lt;meta name=&quot;keywords&quot; tag&lt;/strong&gt; too which will help you analyze what they are up to.

Meta Keyword tags have little or no relevance to SE results these days but most sites leave them in their anyway.

Another good ruse is to go to &lt;a href=&quot;http://www.SpyFu.com&quot; rel=&quot;nofollow&quot;&gt;www.SpyFu.com&lt;/a&gt; and enter your competitor&#039;s web site and find what keywords they are ranking well for ( intentionally or not).</description>
		<content:encoded><![CDATA[<p>Hi Karlene,</p>
<p>The quickest way is simply to &#8216;right click&#8217; on some white space when on your competitor&#8217;s site and, from the menu that shows up, click &#8216;View Source&#8217;. This will open a window showing youall the code behind the page ( and is what those SEO Bots see). Look closely at the <strong> tag</strong> and see what they have titled their page and <strong>&lt;meta name=&quot;description&quot;</strong> to see how they describe it. You should be able to work out what keyword phrase they have focused on for that particular page. They might also have a <strong>&lt;meta name=&quot;keywords&quot; tag</strong> too which will help you analyze what they are up to.</p>
<p>Meta Keyword tags have little or no relevance to SE results these days but most sites leave them in their anyway.</p>
<p>Another good ruse is to go to <a href="http://www.SpyFu.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.SpyFu.com?referer=');">http://www.SpyFu.com</a> and enter your competitor&#8217;s web site and find what keywords they are ranking well for ( intentionally or not).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlene</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-677</link>
		<dc:creator>karlene</dc:creator>
		<pubDate>Wed, 23 Feb 2011 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-677</guid>
		<description>Is there a tool that tells you what keywords your competitors are using?

Kind regards

Karlene</description>
		<content:encoded><![CDATA[<p>Is there a tool that tells you what keywords your competitors are using?</p>
<p>Kind regards</p>
<p>Karlene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-485</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Wed, 08 Dec 2010 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-485</guid>
		<description>This is great information that really helps with organizing your site into a structure that makes sense, not only to your visitors, but especially to Google for SEO purposes.  I like how you highlighted the differences between what the AdWords tools suggests compared to what the suggestions are for normal user searches.  lots of people miss this!</description>
		<content:encoded><![CDATA[<p>This is great information that really helps with organizing your site into a structure that makes sense, not only to your visitors, but especially to Google for SEO purposes.  I like how you highlighted the differences between what the AdWords tools suggests compared to what the suggestions are for normal user searches.  lots of people miss this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-368</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-368</guid>
		<description>This is so awesome to know. I find it harder and harder sometimes to find interesting info to write about on my blog. With this amazing little tool from Google(of course, I can not only find interesting things to write about but also hopefully drive more traffic to my site with specific keywords. Thanks again Clive for helping us out in the web community.</description>
		<content:encoded><![CDATA[<p>This is so awesome to know. I find it harder and harder sometimes to find interesting info to write about on my blog. With this amazing little tool from Google(of course, I can not only find interesting things to write about but also hopefully drive more traffic to my site with specific keywords. Thanks again Clive for helping us out in the web community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-350</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-350</guid>
		<description>Thanks for the comment Ian. My point is that if you want to find out what Google thinks are relevant, associated keywords/phrases to focus on it&#039;s easy to find out just by &#039;asking&#039;! Straight from &#039;the horse&#039;s mouth&#039; as it were! BTW I think it&#039;s &#039;SKYNET&#039;! (&#039;Terminator&#039; film reference right?)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Ian. My point is that if you want to find out what Google thinks are relevant, associated keywords/phrases to focus on it&#8217;s easy to find out just by &#8216;asking&#8217;! Straight from &#8216;the horse&#8217;s mouth&#8217; as it were! BTW I think it&#8217;s &#8216;SKYNET&#8217;! (&#8216;Terminator&#8217; film reference right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-347</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-347</guid>
		<description>Clive thanks for the great post. Google in it&#039;s continued quest for complete world domination is again leading the way in making the web better for anyone who is serious about finding the right words to drive traffic to their site. Google(SPYNET) is incredible.</description>
		<content:encoded><![CDATA[<p>Clive thanks for the great post. Google in it&#8217;s continued quest for complete world domination is again leading the way in making the web better for anyone who is serious about finding the right words to drive traffic to their site. Google(SPYNET) is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.blogbriefing.com/7139/smarter-keyword-research/comment-page-1/#comment-342</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbriefing.com/?p=7139#comment-342</guid>
		<description>Brilliant! As someone who just started a new blog and is trying to decide where to start in driving traffic to their site this is just what I needed to know. I will take any advice I can get and yours is so useful and most importantly easy to understand and initiate. Thank you, Thank you.</description>
		<content:encoded><![CDATA[<p>Brilliant! As someone who just started a new blog and is trying to decide where to start in driving traffic to their site this is just what I needed to know. I will take any advice I can get and yours is so useful and most importantly easy to understand and initiate. Thank you, Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.blogbriefing.com @ 2012-05-18 22:09:26 -->
